| 000 | 02307nam a22006857a 4500 | ||
|---|---|---|---|
| 001 | 009529 | ||
| 008 | 160926s2011||||xxua|||| |||| 00| 0 eng d | ||
| 020 | _a9780895511454 | ||
| 245 | _aL.A. Xicano | ||
| 100 | 1 |
_aNoriega, Chon A. _919137 |
|
| 700 |
_aRomo, Terezita _919138 |
||
| 700 |
_aTompkins Rivas, Pilar _919139 |
||
| 710 | 0 |
_aUCLA Chicano Studies Research Center Press _919140 |
|
| 260 |
_aCalifornia: _bUniversity of California, _c2011 |
||
| 300 |
_a229 p. _bil., col. |
||
| 650 |
_aPINTURA CONTEMPORÁNEA _910596 |
||
| 650 |
_aPERFORMANCE _98268 |
||
| 650 |
_aHAPPENINGS _915478 |
||
| 650 |
_aCULTURA MEXICANA _918850 |
||
| 650 | 0 |
_aArte Chicano _918223 |
|
| 500 | 0 | _aMexican Heritage, American Art -- "All roads lead to east L.A." -- On both sides of the Los Angeles River -- La raza cósmica -- Reflecting youthful optimism in double negatives -- Chicano art in the city of dreams -- Art along the hyphen -- Icons of th invisible... | |
| 942 | 0 | 0 | _cLIBRO |
| 901 |
_a709.7206 _b709.7206 _cX |
||
| 902 | _aM | ||
| 903 | _aM | ||
| 904 | _aD | ||
| 905 | _aUCLA | ||
| 906 | _a130507 | ||
| 907 | _a011882 | ||
| 913 | _aNoriega, Chon A. | ||
| 913 | _aRomo, Terezita | ||
| 913 | _aTompkins Rivas, Pilar | ||
| 914 | _aUCLA Chicano Studies Research Center Press | ||
| 915 | _aL.A. Xicano | ||
| 916 | _aAutry National CenterFowler Museum at UCLALos Angeles County Museum of Art | ||
| 917 | _a229 p. | ||
| 928 | _aUniversity of California | ||
| 929 | _aCalifornia | ||
| 930 | _aUS | ||
| 932 | _ail., col. | ||
| 933 | _a2011 | ||
| 934 | _a20110000 | ||
| 936 | _a978-0-89551-145-4 | ||
| 947 | _aEN | ||
| 948 | _aMexican Heritage, American Art -- "All roads lead to east L.A." -- On both sides of the Los Angeles River -- La raza cósmica -- Reflecting youthful optimism in double negatives -- Chicano art in the city of dreams -- Art along the hyphen -- Icons of th invisible... | ||
| 954 | _aARTE CHICANO | ||
| 956 | _aNoriega, Chon | ||
| 960 |
_a _aCALIFORNIA |
||
| 960 | _aESTADOS UNIDOS | ||
| 961 |
_a _a _aSIGLO XX |
||
| 962 | _a1945 | ||
| 963 | _a2011 | ||
| 964 | _a130716 | ||
| 965 | _a130718 | ||
| 999 |
_c13248 _d13248 |
||