| 000 | 02412nam a22005057a 4500 | ||
|---|---|---|---|
| 001 | 013981 | ||
| 008 | 160926s1971||||pe a|||| |||| 00| 0 eng d | ||
| 245 | _aThe Negative. Exposure and development | ||
| 100 | 1 |
_aAdams, Ansel _916290 |
|
| 250 | _a5 | ||
| 260 |
_aLondon: _bMorgan & Morgan, _c1971 |
||
| 300 |
_a120 p. _bil. |
||
| 650 |
_aMANUALES _910167 |
||
| 650 |
_aTECNICAS FOTOGRĂFICAS _98309 |
||
| 650 | 0 |
_aFotografĂa _97744 |
|
| 500 | 0 | _aForeword -- Description of terms used in this book -- Light -- The effect of lught on the negatuve -- The gray scale -- Visualization -- The exposure chart -- Placement of values on the exposure scale -- Obtaining optomun opacity -- Gamma -- Fog -- Lens flare and image contrast -- Speed rating of films -- Esposure meters -- Developers and development -- The stop bath -- The fixing bath -- Washing -- Drying -- Developing of the miniature negative -- Light sources included in the image -- Copying -- Some problems of interpretation -- Special methods and treatments -- Spotting and retouching -- Negatives -- Formulas -- Negative defects. | |
| 942 | 0 | 0 | _cLIBRO |
| 901 |
_a771 _b771 _cA23 _c2 |
||
| 902 | _aM | ||
| 903 | _aM | ||
| 904 | _aD | ||
| 905 | _aHare, Billy | ||
| 906 | _a170131 | ||
| 907 | _a014815 | ||
| 913 | _aAdams, Ansel | ||
| 915 | _aThe Negative. Exposure and development | ||
| 917 | _a120 p. | ||
| 918 | _aBasic Photo | ||
| 928 | _aMorgan & Morgan | ||
| 929 | _aLondon | ||
| 930 | _aUK | ||
| 931 | _a5 | ||
| 932 | _ail. | ||
| 933 | _a1971 | ||
| 934 | _a19710000 | ||
| 947 | _aEN | ||
| 948 | _aForeword -- Description of terms used in this book -- Light -- The effect of lught on the negatuve -- The gray scale -- Visualization -- The exposure chart -- Placement of values on the exposure scale -- Obtaining optomun opacity -- Gamma -- Fog -- Lens flare and image contrast -- Speed rating of films -- Esposure meters -- Developers and development -- The stop bath -- The fixing bath -- Washing -- Drying -- Developing of the miniature negative -- Light sources included in the image -- Copying -- Some problems of interpretation -- Special methods and treatments -- Spotting and retouching -- Negatives -- Formulas -- Negative defects. | ||
| 954 | _aFOTOGRAFIA | ||
| 964 | _a170926 | ||
| 965 | _arca | ||
| 966 | _agvbh | ||
| 999 |
_c17692 _d17692 |
||