| 000 | 01509nam a22004577a 4500 | ||
|---|---|---|---|
| 001 | 011029 | ||
| 003 | PE-LiBMS | ||
| 005 | 20220322160459.0 | ||
| 008 | 160926s1996||||pe a|||| |||| 00| 0 spa d | ||
| 020 | _a978-3-11-067094-3 | ||
| 040 | _cPE-LiBMS | ||
| 100 |
_aGrau, Oliver _eEds. _925856 |
||
| 245 | _aRetracing Political Dimensions: Strategies in Contemporary New Media Art | ||
| 260 |
_aBerlin: _bDe Gruyter, _c2021 |
||
| 300 |
_a265 p. _bil. |
||
| 500 | 0 | _aPolitical Dimensions in Digital Imagery -- "Freedom Act" Aestheticization of Surveillance, Counterveillance, and Participatory Agendas -- Touching Communication Strategies -- Technopolitics and Artistic Agency Global Ecology In New Media Art -- Machine Learning, Data Visualizations, and Architecture. | |
| 650 | 0 |
_aArte Digital _917108 |
|
| 650 | 0 |
_aArte Contemporáneo _97673 |
|
| 650 | 0 |
_aArte electrónico _917696 |
|
| 700 |
_aHinterwaldner, Inge _925857 |
||
| 901 |
_a709.0408 _b709.0408 _cM _c1996 |
||
| 902 | _aM | ||
| 903 | _aM | ||
| 904 | _aD | ||
| 905 | _aGoethe Institut | ||
| 906 | _a110315 | ||
| 907 | _a010741 | ||
| 930 | _aDE | ||
| 936 | _a3-926501-15-4 | ||
| 940 | _aEuropean Media Art Festival | ||
| 941 | _aOsnabruck | ||
| 942 | 0 | 0 |
_cLIBRO _2ddc |
| 947 | _aDE | ||
| 947 | _aEN | ||
| 947 | _aFR | ||
| 948 | _aInternational selection -- Special prgramme -- Retrospective -- Internet and CD - ROM -- Performance... | ||
| 960 | _aALEMANIA | ||
| 999 |
_c19257 _d19257 |
||