| 000 | 00493nas a2200217 a 4500 | ||
|---|---|---|---|
| 001 | HEMERO000455 | ||
| 003 | HEMERO | ||
| 005 | 20200904194329.0 | ||
| 008 | 200718|||||||||||||||||||||||||||||||||d | ||
| 040 |
_aHEMERO _cHEMERO |
||
| 245 | _aSTEP BY STEP GRAPHICS | ||
| 300 | _a v. | ||
| 650 | 1 | 4 |
_aDISEÑO GRAFICO _97799 |
| 901 | _aSTEP BY STEP GRAPHICS | ||
| 902 |
_a25 _b25 _c3 |
||
| 907 | _aDISEÑO GRAFICO | ||
| 909 | _aINGLES | ||
| 911 | _aDONACION | ||
| 912 | _aCERRADA | ||
| 913 | _a0306 | ||
| 999 |
_c455 _d455 |
||